Which countries combine in which month, what programme to build and why.
An agency rarely sells a single country: it sells Brazil with Argentina, or Peru with Chile, and the month decides which of those combinations works. The rule is short: March and April, and October and November, are the windows where the weather is workable from north to south, which is why they fill first. From May to September the north carries the programme — Peru, the Atacama and the Amazon — and Patagonia is out of trekking season. From December to February any combination can be built, but both ends compete for space at once.
| Month | Where | What to offer | Why |
|---|---|---|---|
| Jan | Puerto Iguazú | Three nights in Rio de Janeiro plus two in Iguazú and two in Buenos Aires | Brazil and Argentina by the north: in January Patagonia is at its priciest and most booked, while Iguazú absorbs summer demand better. |
| Feb | Salvador da Bahia | Four nights in Salvador plus three in Buenos Aires | Street Carnival in Bahia and a Buenos Aires emptied of locals, which in February is easier to place than in January. |
| Mar | Puerto Natales | Four nights in Torres del Paine plus three in El Calafate and three in Santiago | Patagonia on both sides of the border with milder wind and none of the summer crowds, and Santiago in harvest to close the programme. |
| Apr | El Calafate | Three nights in El Calafate plus two in Ushuaia and three in Rio de Janeiro | Both ends hit their best value of the year at once: Patagonia is still running without the summer crowds and the Brazilian Southeast is in shoulder season. |
| May | Cusco | Six nights in Cusco with Machu Picchu plus four in the Atacama | The Peruvian dry season opens and the Atacama enters its clear-sky run, so the whole programme can be built across the high plateau. |
| Jun | Cusco | Six nights in Cusco with Inti Raymi plus four in the Brazilian Amazon | Peak Peruvian dry season and the opening of the Amazon dry season coincide, and this is the month with the longest lead time of the year. |
| Jul | Cusco | Six nights in Cusco plus five on the Brazilian Northeast coast | Peru is at peak clarity and the Northeast dry and reliable, but the Brazilian school break and the Peruvian peak run at once: this is the month that closes earliest. |
| Aug | Manaus | Four nights in the Amazon plus six in Cusco | Peak Amazon dry season for wildlife and the month of the clearest sunrises at the citadel, with Buenos Aires available and cheap if the client wants a third leg. |
| Sep | San Pedro de Atacama | Three nights in Santiago plus four in the Atacama and four in Cusco | Spring in the Chilean capital, the Atacama at its mildest and Peru with demand already easing off the winter peak. |
| Oct | Puerto Natales | Four nights in Torres del Paine plus three in El Calafate and three in Buenos Aires | Patagonia reopens on both sides of the border, with thin crowds and days starting to lengthen: the Natales–Calafate crossing sells itself. |
| Nov | El Calafate | Four nights in El Calafate plus four in Torres del Paine and three in Rio de Janeiro | Patagonia's balance point of the year — full access, mild weather and still without December pricing — with a beach leg before the Brazilian peak. |
| Dec | Rio de Janeiro | Five nights in Rio de Janeiro across Réveillon plus four in Patagonia | Both ends are at peak at once, so the programme sells with eight to twelve months of lead time or it does not sell. |
Get net rates, build programs and book online.